"Omega Natural Polarity" (ONP) formed by a award winning & visionary technocrats who has over an decade of expertise in renewable energy and IT solutions. Each member of the team earned their respective specialties of designing various renewable energy solutions across the years. All our products are designed, manufactured & quality tested in line with international standards to deliver the best of quality products direct from our factory to the end users.
Products
Charge Controllers
Charge Controllers
Charge controller is to fully charge Battery(Battery Bank) without permitting overcharge while preventing reverse current flow and Short Circuit. In simple it acts as a Protection/Charging system between Input(Solar/Wind) and battery bank.
Also it helps in Monitoring various parameters of Battery Bank, like Battery voltage, Charge current and Running status.
Protection Specifications
- Prevents from over-charging
- Protects from short Circuit
- Prevents from reverse charging from battery / Pole Reverse
Monitoring Specs
- Battery voltage
- Charge current
- Running status & Alerts
Chrage Controller Product Specifications
| Model | CH05BM-12/24 | CH1BM-24/48 | CH2BM-48/96 | CH3BM-48/96/120 |
| Wind Turbine rated Power (W) | 500 | 1000 | 2000 | 3000 |
| Wind Turbine rated Voltage (V) | 2 models 12/24 | 2 models 28/56 | 2 models 56/120 | 56/120/144 |
| Solar Max Power (W) | 150 | 300 | 600 | 900 |
| Rated Battery Voltage (V) | two models 12 or 24 | 24/48 | 48/96 | 48/96/120 |
| Over-Charge Voltage (V) | 14.5 or 28.8 | 57.6 | 57.6 / 115.2 | 115.2 / 144 |
| Floating charging voltage (V) | 12.2 | 54.4 | 54.4/108.8 | 108.8 / 136 |
| Over-Charge Vol Recovery (V) | 14 or 26.8 | 52.8 | 52.8/105.6 | 105.6 / 132 |
| Over-discharge Voltage (V) | 10.8 or 21.6 | 43.2 | 43.2/86.4 | 86.4 / 108 |
| Over-disc Recovery Vol (V) | 12 or 24.6 | 50.4 | 50.4/100.8 | 100.8 / 126 |
| LCD | Display Battery Voltage, Charge Current, Running status | Battery Voltage, Charge Current, Running status | Battery Voltage, Charge Current, Running status | Battery Voltage, Charge Current, Running status |



